| Fixed Cost – Set Up fees | INR 1,00,000 |
| Fixed Cost – Annual Fees | INR 50,000 |
| Credit Cards | |
| Mastercard, Visa | 2.25% |
| Rupay | 2.25% |
| American Express | 3.50% |
| International | 3.75% |
| Corporate / Premium | 3.00% |
| Debit Cards | |
| Rupay < INR 2000 | NIL |
| Mastercard, Visa < INR 2000 | 0.40% |
| Rupay > INR 2000 | NIL |
| Mastercard, Visa > INR 2000 | 1% |
| Netbanking | 2% |
| Wallets | 2.20% |
| FX Payments | 4% |
| EMI Banks (Axis, Kotak, SBI, HDFC, Yes bank, SCB, RBL, ICICI, HSBC) | 3% |
| Buy Now Pay Later | 3% |
| UPI | 2% |
| Cash Management | 2% |
| UPI Autopay Registration | INR 10 |
| UPI Autopay Presentation <INR 250 | INR 5.50 |
| UPI Autopay Presentation INR 251 to INR 1,000 | INR 9.75 |
| UPI Autopay Presentation >INR 1,000 | INR 20.00 |
| NACH Charges | |
| One – Time setup NACH charges | NIL |
| Mandate Registration Charges / Edit Charges | INR 20/- |
| Mandate Execution Charges | INR 8/- |
Platform Fees & Rental Fees
- Technology Service Provider/Platform fees will be applicable @ Rs. 20 per transaction. or 3.00% per transaction. whichever is
higher wherever technology platform is provided over and above the charges specified for instruments. - One Time or Recurring rental fees for services as applicable
